Site Information / transparency-report
Transparency Report
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 27 | 18 | 15 | 9 |
| Trademark | 6 | 4 | 3 | 2 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 7 | 6 | 6 | 1 |
| Threats | 10 | 6 | 5 | 4 |
| Phishing | 15 | 10 | 9 | 5 |
| General | 17 | 8 | 4 | 9 |
Cumulative Moderation Metrics
- Total Reports
- 88
- Successful
- 58
- Removed Pages
- 48
- Unsuccessful
- 30